Here is a shortcut of pages available on the site using the Quick Page feature on the upper right corner.
The empty spaces represent pages not made yet.
WMJ PAGE # | Description |
1 | Dashboard |
2 | Create New Job |
3 | Job Search |
4 | Calendar |
5 | |
6 | |
7 | Inhouse -Job Files |
8 | Broker – Job Files |
9 | Vendor- Job Files |
10 | Inhouse General |
11 | Inhouse- S/P |
12 | Inhouse- Emb |
13 | Inhouse- DTG |
14 | Inhouse- Vinyl |
15 | Inhouse- Paper Printing |
16 | Inhouse- Promotion |
17 | Inhouse- Engraving |
18 | Inhouse- Artwork |
19 | Inhouse – Job done |
20 | Broker General |
21 | Broker – S/P |
22 | Broker – Emb |
23 | Broker – DTG |
24 | Broker – Vinyl |
25 | Broker – Paper Printing |
26 | Broker – Promotion |
27 | Broker – Engraving |
28 | Broker – Artwork |
29 | Broker- Job done |
30 | Vendor General |
31 | Vendor – S/P |
32 | Vendor – Emb |
33 | Vendor – DTG |
34 | Vendor – Vinyl |
35 | Vendor – Printing |
36 | Vendor – Promotion |
37 | Vendor – Engraving |
38 | Vendor – Artwork |
39 | Vendor- Job done |
40 | |
41 | |
42 | Mini Module |
43 | Orders Due Date |
44 | Orders Keyed In Today |
45 | Orders Past Due Today |
46 | Daily and Total Quantity |
47 | Orders Key In by Other Domains |
48 | Completed Jobs |
49 | Canceled Jobs |
50 | Timer List |
51 | |
52 | ScreenPrint List |
53 | Embroidery List |
54 | DTG List |
55 | Vinyl List |
56 | Paper Printing |
57 | Promotion List |
58 | Engrave List |
59 | Artwork Digitizing List |
60 | ALL- Production Status |
61 | PS -ScreenPrint List |
62 | PS-Embroidery List |
63 | PS- DTG List |
64 | PS-Vinyl List |
65 | PS- Printing List |
66 | PS-Promotion List |
67 | PS-Engrave List |
68 | PS-Artwork List |
69 | All – Artwork Status |
70 | ART-ScreenPrint List |
71 | ART-Embroidery List |
72 | ART-DTG List |
73 | ART-Vinyl List |
74 | ART-Printing List |
75 | ART-Promotion List |
76 | ART-Engrave List |
77 | ART-Artwork List |
78 | Jobs Not Assigned Production |
79 | Production Schedule |
80 | Artwork Digitizing Issue |
81 | Operator Control |
82 | Master Operator Timer List |
83 | Estimation Completion Time |
84 | Operator Control View |
85 | QR Menu |
86 | Print-QR Code |
87 | QR Create Job |
88 | QR Find Job |
89 | |
90 | |
91 | |
92 | |
93 | |
94 | |
95 | |
96 | |
97 | |
98 | |
99 | |
100 | |
101 | |
102 | |
103 | Custom Report List |
104 | Custom Report |
105 | Custom Archived List |
106 | |
107 | |
108 | |
109 | |
110 | Shipping Out |
111 | Shipping In |
112 | Pick Up Date |
113 | Will Call E-Sign |
114 | Delivery E-Sign |
115 | Mass Shipping Out Notes/Tracking |
116 | tablet form |
117 | |
118 | |
119 | |
120 | Quick Quotes |
121 | Quote List |
122 | Price List |
123 | |
124 | |
125 | |
126 | |
127 | |
128 | |
129 | |
130 | Emails Notifications |
131 | Timer |
132 | Recent Activity |
133 | File Safe |
134 | All Jobs Files |
135 | To Do List |
136 | Getting Started |
137 | |
138 | |
139 | |
140 | Browser Notification |
141 | Mini Module |
142 | Logo |
143 | Products |
144 | Colors |
145 | Clients |
146 | Auto Job Queue |
147 | Vendors |
148 | Catalogues |
149 | Machines |
150 | Teams |
151 | Delivery Methods |
152 | Preferences |
153 | |
154 | |
155 | |
156 | |
157 | |
158 | |
159 | |
160 | Google Calendar |
161 | |
162 | Trello |
163 | Quickbooks |
164 | |
165 | Slack |
166 | CopyArtwork |
167 | |
168 | |
169 | |
170 | Account -Edit Account Information |
171 | Subscription |
172 | Billing History |
173 | Additional Staff |
174 | Link Accounts |
175 | Add Ons |
176 | Package |
177 | |
178 | |
179 | |
180 |
Leave A Comment?